
The "exclusive" UK distributors of the
|
|
|
| Affordable at less than per wheel. | |
![]() |
When the tyre pressure monitor is firmly hand screwed onto the valve stem of a cold tyre that has the correct tyre pressure, the see through dome at the top turns green.
When the tyre pressure drops 3 to 6psi, the yellow indicator starts to become visible, and it is now recommended that you top up this tyre with air.
When the tyre pressure drops more than 5 psi the red indicator starts to become visible. At 6 to 10 psi drop in pressure, the red is very visible, and this indicates a seriously under-inflated tyre which should be re-inflated immediately. |
| BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | ||||
| 1.5 | 21 | 2.1 | 31 | 2.8 | 41 | 3.5 | 51 | 4.5 | 65 | ||||
| 1.5 | 22 | 2.2 | 32 | 2.9 | 42 | 3.6 | 52 | 4.8 | 70 | ||||
| 1.6 | 23 | 2.25 | 33 | 3.0 | 43 | 3.7 | 53 | 5.2 | 75 | ||||
| 1.7 | 24 | 2.3 | 34 | 3.0 | 44 | 3.7 | 54 | 5.5 | 80 | ||||
| 1.7 | 25 | 2.4 | 35 | 3.1 | 45 | 3.8 | 55 | 5.85 | 85 | ||||
| 1.8 | 26 | 2.5 | 36 | 3.2 | 46 | 3.9 | 56 | 6.2 | 90 | ||||
| 1.9 | 27 | 2.6 | 37 | 3.25 | 47 | 3.9 | 57 | ||||||
| 1.9 | 28 | 2.6 | 38 | 3.3 | 48 | 4.0 | 58 | ||||||
| 2.0 | 29 | 2.7 | 39 | 3.4 | 49 | 4.1 | 59 | ||||||
| 2.1 | 30 | 2.75 | 40 | 3.5 | 50 | 4.15 | 60 |
![]()
Puncturesafe
UK
Queensgate House, 48
Queen Street, Exeter, Devon, EX4 3SR
Telephone: 01395 233951 (8 lines)
Fax: 01395 239227
Home of the
"exclusive" UK distributors of the
|
![]()
The contents of this web site are ©2003 Puncturesafe UK. All Rights Reserved.